Patriot Platinum International: Rates
The Patriot Platinum International plan provides travel and health insurance coverage for US Citizens who are taking a trip outside of the United States for a minimum of 5 days (if you purchase online) or for a minimum of 10 days (if you submit a paper application for coverage). This insurance policy includes maximum limits range from $1,000,000 to $8,000,000 and deductible options from $0 to $25,000
The Patriot Platinum International plan is renewable only if you initially purchase the policy for a minimum of 3 months and pay for those 3 months upfront. If you take the plan for less than 3 months, the plan cannot be renewed and you will have to reapply for coverage.
The below travel and health insurance rates are based upon a USD $250 annual deductible option, which is payable per policy period if you need to seek medical treatment. Various deductible options are offered.
ANNUAL DEDUCTIBLE | $250 | ||
POLICY LIMIT | $1,000,000 | $5,000,000 | $8,000,000 |
AGE | Monthly Rates | ||
18-29 | $80.00 | $94.00 | $100.00 |
30-39 | $105.00 | $123.00 | $131.00 |
40-49 | $135.00 | $158.00 | $169.00 |
50-59 | $226.00 | $264.00 | $283.00 |
60-64 | $298.00 | $349.00 | $373.00 |
65-69 | $313.00 | $366.00 | $391.00 |
70-79* | $321.00 | N/A | N/A |
80+** | $465.00 | N/A | N/A |
DEP. CHILD | $72.00 | $85.00 | $90.00 |
CHILD ALONE | $77.00 | $90.00 | $96.00 |
Daily Rates (Minimum length of coverage is 5 days) | |||
18-29 | $2.70 | $3.15 | $3.35 |
30-39 | $3.50 | $4.10 | $4.40 |
40-49 | $4.50 | $5.30 | $5.65 |
50-59 | $7.55 | $8.80 | $9.45 |
60-64 | $9.95 | $11.65 | $12.45 |
65-69 | $10.45 | $12.20 | $13.05 |
70-79* | $10.70 | N/A | N/A |
80+** | $15.50 | N/A | N/A |
DEP. CHILD | $2.40 | $2.85 | $3.00 |
CHILD ALONE | $2.60 | $3.00 | $3.20 |
* $100,000 Maximum
** $20,000 Maximum
The page you displayed cannot be displayed properly.
Please click here to get a quote.