Patriot America:Rates
The Patriot America® provides for traveler medical insurance coverage for all nationalities, except US citizens, who travel outside of their home country. The medical insurance provides high policy maximums of $50,000 and up to $1,000,000 with a choice of deductibles ranging from $0 to $2,500.
No medical exam is required. The medical plan is only renewable if you initially purchase the policy for a minimum of 3 months and pay for those 3 months upfront. If you take the plan for less than 3 months, the plan cannot be renewed and you will have to reapply for coverage.
The below insurance rates are based upon a USD $250 annual deductible option, which is payable per policy period if you need to seek medical treatment. Other deductible options are available.
ANNUAL DEDUCTIBLE | $250 | |||
POLICY LIMIT | $50,000 | $100,000 | $500,000 | $1,000,000 |
AGE | Monthly Rates | |||
18-29 | $39.00 | $46.00 | $59.00 | $71.00 |
30-39 | $52.00 | $62.00 | $78.00 | $91.00 |
40-49 | $78.00 | $90.00 | $119.00 | $133.00 |
50-59 | $113.00 | $138.00 | $169.00 | $194.00 |
60-64 | $142.00 | $174.00 | $207.00 | $248.00 |
65-69 | $162.00 | $208.00 | $226.00 | $270.00 |
70-79* | $219.00 | N/A | N/A | N/A |
80+** | $381.00 | N/A | N/A | N/A |
DEP. CHILD | $35.00 | $41.00 | $53.00 | $59.00 |
CHILD ALONE | $39.00 | $46.00 | $59.00 | $66.00 |
Daily Rates (Minimum length of coverage is 5 days) | ||||
18-29 | $1.30 | $1.55 | $2.00 | $2.40 |
30-39 | $$1.75 | $2.10 | $2.60 | $3.05 |
40-49 | $2.60 | $3.00 | $4.00 | $4.45 |
50-59 | $3.80 | $4.60 | $5.65 | $6.50 |
60-64 | $4.80 | $5.85 | $6.95 | $8.35 |
65-69 | $5.45 | $7.00 | $7.60 | $9.05 |
70-79* | $7.35 | N/A | N/A | N/A |
80+** | $12.75 | N/A | N/A | N/A |
DEP. CHILD | $1.20 | $1.40 | $1.80 | $2.00 |
CHILD ALONE | $1.30 | $1.55 | $2.00 | $2.25 |
* $10,000 Maximum
The page you displayed cannot be displayed properly.
Please click here to get a quote.