Outreach International: Rates
Outreach International Policy Premiums
Rates below reflect a $250 USD deductible. Other deductibles are available. All premium rates are in US dollars. Rates include a 2.5% surplus line tax. A dependent child is your child shown on the Enrollment Form over 14 days and under 18 years of age, traveling with you, and for whom premium has been paid.
Outreach International | ||||||||||
$50,000 | $100,000 | $500,000 | $1,000,000 | $2,000,000 | ||||||
AGE | Monthly Rates |
Daily Rates |
Monthly Rates |
Daily Rates |
Monthly Rates |
Daily Rates |
Monthly Rates |
Daily Rates |
Monthly Rates |
Daily Rates |
18-29 | $32.00 | $1.15 | $37.00 | $1.25 | $43.00 | $1.45 | $48.00 | $1.65 | $54.00 | $1.85 |
30-39 | $37.00 | $1.25 | $43.00 | $1.45 | $57.00 | $1.95 | $63.00 | $2.15 | $72.00 | $2.45 |
40-49 | $59.00 | $2.00 | $66.00 | $2.25 | $73.00 | $2.45 | $81.00 | $2.75 | $99.00 | $3.35 |
50-59 | $96.00 | $3.25 | $109.00 | $3.65 | $122.00 | $4.15 | $136.00 | $4.60 | $153.00 | $5.15 |
60-64 | $109.00 | $3.65 | $129.00 | $4.35 | $153.00 | $5.15 | $180.00 | $6.05 | $201.00 | $6.75 |
65-69 | $129.00 | $4.35 | $138.00 | $4.65 | $158.00 | $5.35 | $189.00 | $6.35 | $243.00 | $8.15 |
70-79** | $189.00 | $6.35 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
80+* | $378.00 | $12.65 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
DEP. CHILD | $18.00 | $0.65 | $23.00 | $0.80 | $27.00 | $0.95 | $28.00 | $1.00 | $34.00 | $1.20 |
CHILD ALONE | $32.00 | $1.15 | $36.00 | $1.25 | $41.00 | $1.40 | $46.00 | $1.55 | $52.00 | $1.80 |
*US$10,000 limit
**US$50,000 limit
Outreach International provides coverage for US citizens traveling abroad for a minimum of 5 days up to a maximum of one year. If the plan is purchased for a minimum of three months, coverage may be renewed (without break in coverage) for a total of up to two years.