Outreach America: Rates
Outreach America Policy Premiums
All premium rates are in US dollars. Rates include 2.5% surplus lines tax. A dependent child is your child shown on the Application Form over 14 days and under 18 years of age, traveling with you, and for whom premium has been paid.
Outreach America | ||||||||
Option 1 | Option 2 | Option 3 | Option 4 | |||||
50,000 | 100,000 | 500,000 | 1,000,000 | |||||
AGE | Monthly Rates | Daily Rates | Monthly Rates | Daily Rates | Monthly Rates | Daily Rates | Monthly Rates | Daily Rates |
18-29 | $43.00 | $1.45 | $50.00 | $1.75 | $64.00 | $2.20 | $76.00 | $2.55 |
30-39 | $56.00 | $1.90 | $67.00 | $2.25 | $84.00 | $2.85 | $97.00 | $3.25 |
40-49 | $84.00 | $2.85 | $96.00 | $3.25 | $126.00 | $4.25 | $142.00 | $4.80 |
50-59 | $120.00 | $4.05 | $147.00 | $4.95 | $178.00 | $6.00 | $206.00 | $6.90 |
60-64 | $142.00 | $4.80 | $174.00 | $5.85 | $207.00 | $6.95 | $248.00 | $8.35 |
65-69 | $162.00 | $5.45 | $208.00 | $7.00 | $226.00 | $7.60 | $270.00 | $9.05 |
70-79 | $219.00 | $7.35 | N/A | N/A | N/A | N/A | N/A | N/A |
80+* | $381.00 | $12.75 | N/A | N/A | N/A | N/A | N/A | N/A |
DEP. CHILD | $26.00 | $0.90 | $28.00 | $1.00 | $36.00 | $1.25 | $39.00 | $1.35 |
CHILD ALONE | $39.00 | $1.35 | $46.00 | $1.60 | $59.00 | $2.00 | $66.00 | $2.25 |
*US$10,000 limit
See specific policy for age limit.
Outreach America provides coverage for non-US citizens traveling outside their country of citizenship for a minimum of 10 days up to 2 years. If the plan is purchased for a minimum of three months, coverage may be renewed (without break in coverage) for a total of up to two years.